Here is a full spec comparison of the Iphone 4 and the Samsung Galaxy
| I Phone 4 | Samsung Galaxy | ||
| General | GSM 850 / 900 / 1800 / 1900 | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| HSDPA 850 / 900 / 1900 / 2100 | 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 700 (region specific) | ||
| 2010, June | Announced | 2011, October | |
| Size | Available. Released 2010, June | Status | Available. Released 2011, November |
| 115.2 x 58.6 x 9.3 mm | Dimensions | 135.5 x 67.9 x 8.9 mm | |
| Display | 137 g | Weight | 135 g |
| LED-backlit IPS TFT, capacitive touchscreen, 16M colors | Type | Super AMOLED capacitive touchscreen, 16M colors | |
| 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
| Yes | Multitouch | Yes | |
| Sound | Scratch-resistant glass, oleophobic coating | Protection | Oleophobic coating – Touch-sensitive controls |
| Vibration, MP3 ringtones | Alert types | Vibration; MP3, WAV ringtones | |
| Yes | Loudspeaker | Yes | |
| Memory | Yes, check quality | 3.5mm jack | Yes |
| No | Card slot | No | |
| Data | 8/16/32 GB storage, 512 MB RAM | Internal | 16/32GB storage, 1 GB RAM |
| Class 10 (4+1/3+2 slots), 32 – 48 kbps | GPRS | Yes | |
| Class 10, 236.8 kbps | EDGE | Yes | |
| HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
| Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Yes, v2.1 with A2DP | Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | ||
| Yes, v2.0 | USB | Yes, v2.0 microUSB | |
| Camera | |||
| 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality | Primary | 5 MP, 2592×1936 pixels, autofocus, LED flash | |
| Touch focus, geo-tagging, HDR | Features | Touch focus, geo-tagging, face detection | |
| Features | Yes, 720p@30fps, LED video light, geo-tagging, check quality | Video | Yes, 1080p@30fps |
| Yes, videocalling over Wi-Fi only | Secondary | Yes, 1.3 MP | |
| iOS 4, upgradable to iOS 5 | OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| Apple A4 | Chipset | TI OMAP 4460 | |
| 1 GHz Cortex-A8 | CPU | Dual-core 1.2 GHz Cortex-A9 | |
| PowerVR SGX535 | GPU | PowerVR SGX540 | |
| Accelerometer, gyro, proximity, compass | Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| iMessage, SMS (threaded view), MMS, Email, Push Email | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| HTML (Safari) | Browser | HTML, Adobe Flash | |
| No | Radio | No | |
| Yes, with A-GPS support | GPS | Yes, with A-GPS support | |
| No | Java | Yes, via Java MIDP emulator | |
| Black, White | Colors | Black | |
| MicroSIM card support only | Active noise cancellation with dedicated mic | ||
| Scratchresistant glass back panel | MP4/H.264/H.263 player | ||
| Active noise cancellation with dedicated mic | MP3/WAV/eAAC+/AC3 player | ||
| iCloud cloud service | Organizer | ||
| Twitter integration | Image/video editor | ||
| Google Maps | Document viewer | ||
| Audio/video player and editor | Google Search, Maps, Gmail, | ||
| Image editor | YouTube, Calendar, Google Talk, Picasa integration | ||
| Voice command/dial | Voice memo/dial/commands | ||
| TVout | Predictive text input | ||
| Battery | |||
| Standard battery, Li-Po 1420mAh | Standard battery, Li-Ion 1750 mAh | ||
| Up to 300 h (2G) / Up to 300 h (3G) | Stand-by | Up to 290 h (2G) / Up to 270 h (3G) | |
| Up to 14 h (2G) / Up to 7 h (3G) | Talk time | Up to 17 h 40 min (2G) / Up to 8 h 20 min (3G) |
