Compare the Motorola XOOM with the Toshiba Thrive and the Samsung Galaxy
See the reviews on Amazon
| Toshiba Thrive Tablet | Motorola XOOM Tablet | Samsung Galaxy Tab 10.1 | ||
| Model | AT105-T1016 | XOOM FAMILY EDITION | GT-P7510MAYXAB | |
| NVIDIA Tegra 2 | |||
| Processor Speed | 1.0GHz | 1.0GHz | ||
| Battery Type | Prismatic lithium-ion | Lithium-polymer | Lithium-polymer | |
| Display Type | Widescreen high-definition touch screen (1280 x 800) | High-definition widescreen capacitive touch screen with IPS technology (1280 x 800) | TFT-LCD high-definition widescreen touch-screen WXGA (1280 x 800) | |
| Screen Size (Measured Diagonally) | 10.1″ | 10.1″ | 10.1″ | |
| System Memory (RAM) | 1GB | 1GB | 1GB | |
| Type of Memory (RAM) | DDR2 | |||
| SD Card Slot | Yes | Yes | No | |
| Graphics | NVIDIA GeForce | |||
| Adobe Flash Compatible | Yes | Yes | Yes | |
| Front Facing Webcam Pixels | 2.0MP | 1.3MP | 2.0MP | |
| Digital Camera | Yes | Yes | Yes | |
| Digital Camera Pixels | 5.0MP | 5.0MP | 3.0MP | |
| Wi-Fi Built In | Yes | Yes | Yes | |
| Bluetooth-Enabled | Yes | Yes | Yes | |
| Audio | SRS Premium Voice Suite | |||
| Speakers | Internal | Internal | Internal | |
| USB 2.0 Ports | 1 | 0 | ||
| IEEE 1394 FireWire Ports | None | None | ||
| Game Ports | None | None | ||
| HDMI Output | Yes | Yes | ||
| Touchscreen | Yes | Yes | Yes | |
| Operating System | Android 3.1 Honeycomb | Android 3.1 Honeycomb | Android 3.1 Honeycomb | |
| ENERGY STAR Qualified | No | No | No | |
| Drive Capacity | 16GB | 16GB | ||
| Processor Brand | NVIDIA | |||
| Internal Storage Type | Flash | |||
| Storage Capacity | 16GB | 16GB | ||
| Battery Life | Up to 10 hours (video); up to 2 days (audio) | Up to 14 hours | ||
| Data Plan Required | No | |||
| Headphone Jack | Yes | Yes | ||
| GPS Enabled | Yes | Yes | ||
| GPS Enabled with | GPS IC technology | |||
| Wireless Capability | Wi-Fi | |||
| Warranty Terms – Parts | 1 year limited | 1 year limited | 1 year limited | |
| Warranty Terms – Labor | 1 year limited | 1 year limited | 1 year limited | |
| Product Height | 0.6″ | 0.5″ | 10-1/8″ | |
| Product Width | 10.8″ | 9.8″ | 6-9/10″ | |
| Product Weight | 1.6 lbs. | 1.4 lbs. | 1.3 lbs. (with battery) | |
| Product Depth | 7″ | 6.6″ | 3/8″ |
