How does the HTC Rezound Compare to the Iphone 4S from Apple?
Here is a Side by Side comparison of the HTC vs Iphone.
Apple Iphone 4s | HTC Rezound | ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
| CDMA 800 / 1900 | |||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | CDMA2000 1xEV-DO | |
| CDMA2000 1xEV-DO | |||
| 4G Network | LTE 700 | ||
| Announced | 2011, October | 2011, November | |
| Status | Available. Released 2011, October | Available. Released 2011, November | |
| Body | Dimensions | 115.2 x 58.6 x 9.3 mm | 129 x 65.5 x 13.7 mm |
| Weight | 140 g | 170.1 g | |
| Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | S-LCD capacitive touchscreen, 16M colors |
| Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Multitouch | Yes | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | ||
| - HTC Sense v3.5 UI | |||
| Sound | Alert types | Vibration, MP3 ringtones | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | Yes | |
| 3.5mm jack | Yes | Yes | |
| - SRS WOW HD sound enhancement | |||
| Memory | Card slot | No | microSD, up to 32GB, 16GB included, buy memory |
| Internal | 16/32/64 GB storage, 512 MB RAM | 16 GB storage, 1 GB RAM | |
| Data | GPRS | Yes | No |
| EDGE | Yes | No | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | Rev. A, up to 3.1 Mbps; LTE Class 13 | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v3.0 with A2DP | |
| Infrared port | No | No | |
| USB | Yes, v2.0 | Yes, microUSB (MHL) v2.0 | |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash |
| Features | Touch focus, geo-tagging, face detection, HDR | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | Yes, 1080p@30fps, 720p@60fps, stereo sound recording | |
| Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | Yes, 2 MP | |
| Features | OS | iOS 5 | Android OS, v2.3.4 (Gingerbread) |
| Chipset | Apple A5 | Qualcomm MSM8660 Snapdragon | |
| CPU | Dual-core 1 GHz Cortex-A9 | Dual-core 1.5 GHz Scorpion | |
| GPU | PowerVR SGX543MP2 | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML (Safari) | HTML, Adobe Flash | |
| Radio | No | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | |
| Java | No | Yes, via Java MIDP emulator | |
| Colors | Black, White | Black | |
| - MicroSIM card support only | - SNS integration | ||
| - Scratch-resistant glass back panel | - TV-out (via MHL A/V link) | ||
| - Active noise cancellation with dedicated mic | - Google Search, Maps, Gmail | ||
| - Siri natural language commands and dictation | - YouTube, Google Talk, Picasa integration | ||
| - iCloud cloud service | - MP3/AAC+/WAV/WMA player | ||
| - Twitter integration | - XviD/MP4/H.263/H.264/WMV player | ||
| - Google Maps | - Organizer | ||
| - Audio/video player and editor | - Document viewer | ||
| - Image editor | - Voice memo/dial/commands | ||
| - Voice command/dial | - Predictive text input | ||
| - TV-out | |||
| Battery | Standard battery, Li-Po 1432 mAh | Standard battery, Li-Ion 1620 mAh | |
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | Up to 261 h | |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) | Up to 6 h 24 min | |
| Music play | Up to 40 h |
