Consumer Reports rates the Motorola Droid Razr Maxx with a score of 79 versus the Samsung Galaxy S3 with a score of 76.
Here is the side by side technical specification comparison.
Samsung I9300 Galaxy S III | Motorola DROID RAZR MAXX HD | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | CDMA2000 1xEV-DO | |
HSDPA 850 / 900 / 1900 / 2100 | |||
4G Network | LTE (regional) | LTE 700 MHz Class 13 | |
SIM | Micro-SIM | Mini-SIM | |
Status | Released May 2012 | Released November 2012 | |
Body | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) | 131.9 x 67.9 x 9.3 mm (5.19 x 2.67 x 0.37 in) |
Weight | 133 g (4.69 oz) | 157 g (5.54 oz) | |
– Splash resistant | |||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 2 | Corning Gorilla Glass | |
– TouchWiz UI | |||
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
Memory | Card slot | microSD, up to 64 GB | microSD, up to 32 GB |
Internal | 16/32/64 GB storage, 1 GB RAM | 16/32 GB (26 GB user available), 1GB RAM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
EDGE | Class 12 | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with LE+EDR | |
NFC | Yes | Yes | |
Infrared port | No | No | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash | 8 MP, 3264×2448 pixels, autofocus, LED flash |
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | Touch-focus, geo-tagging, face detection, image stabilization | |
Video | Yes, [email protected] | Yes, [email protected] | |
Secondary | Yes, 1.9 MP, [email protected] | Yes, 1.3 MP, [email protected] | |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1.2 (Jelly Bean) | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
Chipset | Exynos 4412 Quad | ||
CPU | Quad-core 1.4 GHz Cortex-A9 | Dual-core 1.5 GHz | |
GPU | Mali-400MP | ||
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | No | |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, S-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur | Black, White | |
– S-Voice natural language commands and dictation | – SNS integration | ||
– Smart Stay eye tracking | – Active noise cancellation with dedicated mic | ||
– Dropbox (50 GB storage) | – HDMI port | ||
– Active noise cancellation with dedicated mic | – Google Search, Maps, Gmail | ||
– TV-out (via MHL A/V link) | – YouTube, Google Talk, Picasa | ||
– SNS integration | – MP3/AAC+/WAV/WMA player | ||
– MP4/DivX/XviD/WMV/H.264/H.263 player | – MP4/H.263/H.264/WMV player | ||
– MP3/WAV/eAAC+/AC3/FLAC player | – Organizer | ||
– Organizer | – Document viewer/editor | ||
– Image/video editor | – Voice memo/dial/commands | ||
– Document viewer (Word, Excel, PowerPoint, PDF) | – Predictive text input (Swype) | ||
– Google Search, Maps, Gmail, | |||
YouTube, Calendar, Google Talk, Picasa integration | |||
– Voice memo/dial/commands | |||
– Predictive text input (Swype) | |||
Battery | Li-Ion 2100 mAh battery | Non-removable Li-Ion 3300 mAh battery | |
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | Up to 372 h | |
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) | Up to 32 h | |
Misc | SAR US | 0.55 W/kg (head) 1.49 W/kg (body) | 1.56 W/kg (head) 0.46 W/kg (body) |
SAR EU | 0.21 W/kg (head) | ||
The Motorola Droid Razr Maxx is available from Verizon and the Samsung Galaxy S3 is available from Verizon, AT&T,T-Mobile & Sprint.